PimlicoStrollers.co.uk
fixtures scorecards & reports player profiles averages club history photo gallery contact forum store

Career Averages

Batting (1996-2024)
Qualification: 10 innings or more

Pos 2024 Pos 2023 Stroller Inns Not Out Runs Best Avg 2023 Avg 2024
1 1 B Ward 10 1 390 96* 43.33 43.33
2 2 H Joshi 71 10 2635 157* 43.17 43.17
3 3 V Doshi 67 17 2113 115* 40.62 42.26
4 4 S Fowler 220 45 6988 121 39.95 39.93
5 5 N Malcomess 19 3 597 82* 37.31 37.31
6 6 K Smith 84 23 2260 97 37.05 37.05
7 7 M Ward 18 8 345 42 34.50 34.50
8 9 T Sturm 128 38 2975 93 32.83 33.1
9 8 S Poole 94 14 2633 104 32.91 32.91
10 10 F Gandhi 13 4 288 71 32 32
11 11 T Fildes** 33 2 991 117 31.97 31.97
12 14 R Banerjee 96 17 2506 107 30.78 31.72
13 12 A Ghosh 100 10 2846 110 30.96 31.62
14 18 D Haines 24 2 672 79 28.86 30.55
15 15 H Brown 90 28 1884 75 30.22 30.39
16 13 G Jain 58 12 1373 101 30.87 29.85
17 17 V Deo 40 12 812 109 29 29
18 16 K Khan 39 5 978 103 30.2 28.76
19 19 M Leighton 21 4 429 63 25.24 25.24
20 20 J Fallon 18 0 435 72 24.17 24.17
21 21 C Deavin 85 12 1719 76 23.55 23.55
22 22 T Harvey 77 18 1351 92 23.05 22.9
23 23 R Dwyer 11 0 249 54 22.64 22.64
24 24 G Barker 28 6 492 72 22.36 22.36
25 25 G Holmes 163 30 2895 135* 21.77 21.77
26 26 M Morgan 206 31 3710 118 21.24 21.2
27 27 G Fallon 10 1 190 72 21.11 21.11
28 28 A Wright 12 2 208 53 20.8 20.8
29 29 J Biden 10 4 114 51 19 19
30 30 D Couldrey 142 19 2172 113 17.95 17.66
31 31 C Horwood 40 8 556 59 17.38 17.38
32 32 C Lucas** 64 4 967 78 16.12 16.12
33 33 G Reeve 21 9 192 33* 16 16
34 34 A Champaneri 12 4 127 33* 15.88 15.88
35 35 G Richardson 295 32 3756 71* 14.28 14.28
36 36 G Williams 20 6 194 43 13.86 13.86
37 37 JJ Masters 25 6 250 57 13.16 13.16
38 39 J Jackson** 16 7 113 24* 12.56 12.56
39 40 J Marshall 27 1 322 74 12.38 12.38
40 38 A Deshpande 19 3 195 39 12.92 12.19
41 41 G Brown 309 25 3384 103 12.15 11.92
42 42 J Lucarotti 10 2 94 23 11.75 11.75
43 43 J Connell 34 2 353 38 11.03 11.03
44 44 A Moorhouse 61 3 610 59 10.52 10.52
45 45 M Waterfield 14 1 134 30 10.31 10.31
46 47 R Betts 215 29 1760 69 9.36 9.46
47 46 P Bowstead 36 9 255 29 9.44 9.44
48 48 D Gorton 59 12 396 78 8.4 8.43
49 50 T Pile 12 3 72 20 8 8
50 51 J Gillies 28 7 165 42* 7.86 7.86
51 52 J Morgan 17 6 80 15 7.27 7.27
52 54 R Davies 30 15 98 15* 6.53 6.53
53 49 A Rookes 25 7 115 24 8.33 6.39
54 55 A Bates 15 7 48 11 5.34 6
55 55 B Marcus 37 2 204 69 5.82 5.82
56 56 R Kawathekar 28 9 98 23 5.16 5.16
57 57 S Garvey 11 1 49 17* 4.9 4.9
58 58 S Boughey 78 37 199 18* 4.76 4.85
59 59 D Betts 10 4 22 10* 3.67 3.67
60 60 J Kemp 11 3 25 7 3.13 3.13
Waiting in the wings...
T Mitchell 3 1 145 74* 72.5 72.5
I Tariq 1 0 71 71 71 71
K Pittman 5 2 194 76 64.67 64.67
Aman 1 0 60 60 60 60
T Brimble 1 0 54 54 54 54
R Tennakoon 3 1 98 52 52 52
B Guest 2 1 52 52* 52 52
R Tennakoon 1 0 52 52 52 52
G Elwes 2 1 51 44* 51 51
S Mayana 1 0 50 50 50 50
R Verity 1 0 50 50 50 50
K Ali 2 0 98 55 49 49
Neeraj 1 0 47 47 47 47
KK Smith** 4 2 88 42 44 44
E Whatt 4 0 170 114 42.5 42.5
S Maitra 4 2 85 52* 42.50 42.50
S Bose 2 1 41 37* 41 41.
D Osborn 4 1 92 53* 40 40
F Gandhi 2 1 37 29* 37 37
V Gupta 1 0 37 37 37 37
C Edwards 2 0 70 70 35 35
P Altmann 1 0 35 35 35 35
M Pittman 3 0 44 35 35 35
R Nel 1 0 34 34 34 34
D Roberts 1 0 33 33 33 33
S Dubey 6 0 191 83 31.83 31.83
A Harper 3 0 93 48 31 31
R Singhla 3 0 92 87 30.66 30.66
P Quarty 2 1 30 30* 30 30
Hemanth 1 0 30 30 30.00
P Marshall 6 0 198 59 33 29.5
J Booth 2 0 74 45 37 29
J Kelly 1 0 29 29 29 29
S Shah 1 0 29 29 29 29
H Hudson-Evans 1 0 27 27 27 27
J Reid 1 0 27 27 27 27
K Kaushik 6 1 134 53 26.80
H Jones 6 1 133 50* 26 26
J Bowley 1 0 26 26 26 26
    C Rodgers 8 2 153 55 34.5 25.5
R Yadav 9 4 126 30 25.2 25.2
G Acum 1 0 24 24 24 24
R Archdale 2 1 21 17* 21 21
M Cardoe 2 0 40 30 20 20
C Trevor 2 0 40 20 20 20
A Rose 1 0 20 20 20 20
J Mhonyera 4 1 58 32* 19.33 19.33
Y Singh 6 0 115 78 7.4 19.16
T Culham 3 0 62 24 20.66 19
    P Patel 3 0 55 27 18.33
    R Mehta 4 0 71 40 17.75 17.75
B Mekie 2 0 34 34 17 17
J Buller 1 0 17 17 17 17
N Mundra 2 0 31 27 15.5 15.5
P Pattipati 1 0 15 15 15 15
H Mashkoor 4 0 65 38 6.5 16.25
C Beagles 1 0 16 16 16 16
    Tom M 1 0 16 16 16
    S Agarwal 8 0 124 48 15.5
W Morgan 2 0 28 21 14 14
S Calcuttawala 3 0 42 26 13 14
D Goodman 1 0 14 14 14 14
K Patel 2 1 14 12 14 14
U Khan 2 1 14 9* 14 14
R Brislin 5 1 54 23 13.5 13.5
J Crine 3 0 40 25 13.33 13.33
A Qawi 1 0 12 12 12 12
V Dhar 1 0 12 12 12 12
J Gadsby 2 0 23 23 11.5 11.5
S Adamson 8 4 63 33 21 11.2
D Gera 2 1 11 10* 11 11
O Haider 1 0 11 11 11 11
S Kearney 1 0 11 11 11 11
J Long 1 0 11 11 11 11
R Parikh 7 3 43 12 10.75 10.75
S Kielty 1 0 10 10 10
H Hamza 6 0 59 42 10.2 9.83
S Bardsley 4 0 30 12 9.33 9.33
G Roughan 7 3 37 10* 9.25 9.25
H Thomas 9 0 82 25 9.11 9.11
S Sharma 2 0 18 18 9 9
T Greally 3 2 9 4* 9 9
R Lancaster 1 0 9 9 9 9
D Mathura 1 0 9 9 9 9
S Revanuru 1 0 9 9 9 9
M Pelham 3 1 17 8 8.5 8.5
K Harris 1 0 8 8 8 8
N Mahtani 1 0 8 8 8 8
R Raven 1 0 8 8 8 8
J Morgan 5 2 23 12* 7.67 7.33
M Burgess 3 0 22 17 7.33 7.33
Abhishek 1 0 7 7 7
Gurtej 1 0 7 7 7 7
N Hamilton 2 0 22 15 11 7
Robin 1 0 7 7 7 7
C Rowe 2 1 7 7* 7 7
V Nigam 1 0 7 7 7 7
A Silvester 1 0 7 7 7 7
T Whyte 1 0 7 7 7 7
J Singh** 5 1 24 9 6 6
A Sahi 2 0 12 12 6 6
J Fleming 2 1 6 6 6 6
R Bisht 1 0 6 6 6 6
J Earle 1 0 6 6 6 6
W Gallagher 1 0 6 6 6 6
S Wilson 1 0 6 6 6 6
J Horton 3 1 11 11 5.5 5.5
A Bates 8 2 31 10 2.75 5.16
M Betts 2 0 10 7 7 5
A Tanner 2 1 5 4 5 5
J Eccleston 3 1 9 9 4.5 4.5
M Fox 3 0 15 9 5 5
M Palmer 1 0 5 5 5 5
A Sewlikar 1 0 5 5 5 5
M Sturm 1 0 5 5 5 5
A Trotter 1 0 5 5 5 5
    Sid 1 0 5 5 5
Al Whyte 3 1 9 9 4.5 4.5
D Mahy 3 0 12 6 4.5 4.5
S Carr 1 0 4 4 4 4
D Curtis 1 0 4 4 4 4
D Macaskill 1 0 4 4 4 4
M Wilson 1 0 4 4 4 4
J McGahan 2 1 4 3 4 4
S Ullah 1 0 4 4 4 4
R Salaam 4 1 11 8 3.67 3.67
D Chatterjee 2 0 7 6 3.5 3.5
M Mehta 1 1 3 3 3*
M Ahmed 1 0 3 3 3 3
D Marshall 1 0 3 3 3 3
A Thomas 1 0 3 3 3 3
P Murphy 5 1 11 4 2.75 2.75
F Eccleston 1 0 2 2 2
R Clark 2 1 2 2 2 2
A Dixon 1 0 2 2 2 2
B Droge 1 0 2 2 2 2
T Foote 1 0 2 2 2 2
B Mortimer 1 0 2 2 2 2
K Nawaz 1 0 2 2 2 2
B Scott 3 1 2 2* 2 2
    Samir  1 0 2 2 2
Stan 1 0 2 2 2
V Wonnacott 1 0 2 2 2 2
J Duncton 3 0 5 4 1.66 1.66
G Cunningham 3 1 3 2* 1.5 1.50
Harmy 3 0 3 3 1.5 1.5
S Bhadwal 1 0 1 1 1 1
T Fielding 1 0 1 1 1 1
M Joshi 1 0 1 1 1 1
C Raymond 1 0 1 1 1 1
S Mitchell 1 0 1 1 1 1
Ram 1 0 1 1 1 1
T Singh 1 0 1 1 1 1
    Soumya 1 0 1 1 1
A Vipat 1 0 1 1 1 1
R Kyriakides 1 0 1 1 1 1
J Masters** 2 0 1 1 0.5 0.5
C Pearce 3 0 0 0 0 0
A Bernard 1 0 0 0 0 0
V Bhatia 1 0 0 0 0 0
J Eagle 1 0 0 0 0 0
R Fryer 1 0 0 0 0 0
    V Garg 1 0 0 0 0
Hamed 1 0 0 0 0 0
B Hayter 1 0 0 0 0 0
V Jain 1 0 0 0 0 0
Jim 1 0 0 0 0 0
A Kelly 1 0 0 0 0 0
F Khan 1 0 0 0 0 0
S Khan 1 0 0 0 0 0
A Nietsechte 1 0 0 0 0 0
S Nurse 1 0 0 0 0 0
M Owen 1 0 0 0 0 0
S Rana 1 0 0 0 0 0
    A Tiwari 1 0 0 0 0 0
Vignesh 1 0 0 0 0 0
G Grainger 1 1 135 135*
A Shanker 1 1 100 100*
    Prayas 2 2 26 20  
O Knight 1 1 18 18*
Abhilsah 1 1 13 13*
    Sunil 1 1 13 13  
T Atukapale 1 1 12 12*
M Frost 1 1 11 11*
Y Patel 2 2 8 7*
T Singh 1 1 6 6
H Chugh 1 1 3 3*
Y Kohhar 1 1 3 3*
    A Subra 1 1 3 3  
E Boyd 1 1 2 2*
O Haines 2 2 2 2*
N Mitchell 1 1 2 2*
S Johnson 1 1 1 1*
Jack 1 1 0 0*
M Gutierrez-Jimenez 1 1 0 0*
P Madden 1 1 0 0*
Max 1 1 0 0*
H Priyanshu 1 1 0 0
Raju 1 1 0 0
C Ratley 1 1 0 0*
Vinay 1 0 0 0*
Raju 1 1 0 0
C Ratley 1 1 0 0*
Vinay 1 0 0 0

Bowling (1996-2024)
Qualification: 25 overs or more

Pos 2023 Pos 2022 Stroller Overs Runs Wkts SR Econ Best Avg 2023 Avg 2024
1 1 S Dubey 28 133 12 14 4.75 3-6 11.08 11.08
2 2 D Haines** 25.3 133 10 15.3 5.22 2-37 13.3 13.3
3 3 G Williams 213 872 56 22.82 4.09 15.57 15.57
4 4 M Pittman 28 98 6 28 3.5 3-24 16.33 16.33
5 5 T Fildes 117 453 27 26 3.87 16.78 16.78
6 6 G Caldwell 53 267 15 21.2 5.04 17.8 17.8
7 7 G Cunningham 27 181 10 16.20 6.70 3-16 12 18.10
8 8 S Poole 152 805 43 21.21 5.3 1-26 18.72 18.72
9 9 G Holmes 1174.3 5179 276 25.53 4.41 6-18 18.76 18.76
10 10 S Fowler 1237.2 6218 315 23.57 5.03 6-33 19.48 19.74
11 11 R Banerjee 414.2 2467 124 20.05 5.95 4-36 19.51 19.9
12 12 K Smith 300.3 1589 76 23.72 5.29 4-13 20.91 20.91
13 17 A Ghosh 392 1976 91 25.85 5.04 5-24 22.90 21.71
14 19 G Jain 252.4 1195 55 27.56 4.73 3-17 23.97 21.73
15 14 J Biden 41 156 7 35.14 3.8 22.29 22.29
16 13 K Khan 189 1026 46 24.65 5.43 2-9 22.3 22.3
17 16 H Joshi 56 412 18 18.67 7.36 2-5 22.89 22.89
18 15 V Doshi 355.2 1864 80 26.65 5.25 3-27 22.75 23.3
19 18 G Richardson 41.3 309 13 19.15 7.45 2-3 23.77 23.77
20 20 J Jackson** 109.3 706 29 22.61 6.46 3-22 24.34 24.34
21 22 T Pile 81.5 425 17 28.88 5.19 3-37 25 25
22 21 G Brown 715.4 4654 185 23.21 6.5 4-17 24.95 25.16
23 23 K Kaushik 26 152 6 26 5.85 2-26 25.33 25.33
24 24 H Brown 587.5 3071 120 29.39 5.22 5-24 25.94 25.59
25 24 V Deo 230 1130 43 32.09 4.91 4-17 26.28 26.28
26 27 P Bowstead 172 1166 44 23.45 6.78 5-17 26.5 26.5
27 26 T Harvey 410.1 2397 90 27.34 5.84 5-40 26.35 26.63
28 28 C Lucas** 157.1 976 36 26.19 6.21 3-13 27.11 27.11
29 30 C Horwood 146 763 27 32.44 5.23 2-14 28.26 28.26
30 31 R Yadav 60.5 271 9 40.55 4.45 2-24 30.11 30.11
31 32 KK Smith** 25 121 4 37.5 4.84 1-20 30.25 30.25
32 33 J Gillies 166.5 1216 39 25.67 7.29 3-28 31.18 31.18
33 34 G Barker 138 596 19 43.58 4.32 2-17 31.37 31.37
34 43 A Rookes 27.3 193 6 27.5 7.02 2-21 37.4 32.17
35 35 N Malcomess 28 194 6 28 6.93 32.33 32.33
36 29 A Deshpande 63 460 14 27 7.3 2-19 27.31 32.86
37 36 S Boughey 814 4482 134 36.45 5.51 5-16 33.45 33.45
38 37 D Gorton 346.4 2357 70 29.71 6.8 3-24 33.54 33.67
39 38 R Davies 275.4 1728 50 33.08 6.27 4-24 34.56 34.56
40 39 M Leighton 93 641 18 31 6.89 35.61 35.61
41 40 C Deavin 280 1759 49 34.29 6.28 35.9 35.9
42 41 D Betts 37.1 288 8 27.53 7.85 2-8 36 36
43 42 JJ Masters 145.3 657 18 48.43 4.52 36.5 36.5
44 44 M Ward 88 455 12 44 5.17 37.92 37.92
45 45 R Kawathekar 202 1397 34 35.65 6.92 5-44 40.21 41.1
46 46 J Marshall 91 610 13 42 6.7 2-29 46.92 46.92
47 47 D Couldrey 71.1 573 12 35.58 8.05 3-14 47.75 47.75
48 49 J Kemp 85.4 640 13 39.54 7.47 2-27 49.23 49.23
49 51 A Bates 77 548 11 42 7.12 2-20 54.44 49.82
50 49 G Reeve 150 904 18 50.00 6.03 3-42 49.22 50.22
51 50 B Marcus 179.4 1128 21 51.33 6.28 3-38 52.76 53.71
52 52 J Connell 194 1416 26 44.77 7.3 3-31 54.46 54.46
53 53 S Adamson 63.3 539 9 42.20 8.52 4-28 59.89 59.89
54 54 A Champaneri 53 382 6 53 7.21 1-23 63.67 63.67
55 55 B Scott 41 200 3 82 4.88 1-31 66.67 66.67
56 56 R Parikh 49.2 413 5 59.2 8.37 2-38 82.6 82.6
Waiting in the wings...
B Ward 0.4 0 1 2.4 0 1-0 0 0
Abhishek 1 0 1 6 0 0 0
D Roberts 1 0 1 6 0 1-0 0 0
Hamed 1.3 3 3 3 2 3-3 1 1
Vinay 4 15 3 8 3.75 3-15 2.13 2.13
K Patel 3 15 4 4.5 5 4-15 3.75 3.75
V Dhar 6 4 4 9 0.67 1 1
M Dipesh 3 3 1 18 1 3 3
S Ullah 7 12 3 14 1.71 3-12 4 4
K Chenowith 5 5 1 30 1 1-5 5 5
W Morgan 3 15 3 6 5 5 5
H Cungh 5.2 12 2 16 2.25 6 6
U Khan 2 12 2 6 6 6 6
R Nel 6 28 4 9 4.67 4-28 7 7
S Calcuttawala 16 67 9 10.67 4.19 3-21 7.44 7.44
D Aldridge 2 7 1 12 3.5 1-7 7 7
O Knight 6 23 3 12 3.83 2-23 7.67 7.67
R Salaam 1 8 1 6 8 8 8
J Eagle 1.2 9 1 8 6.75 1-9 9 9
D Jay 4 9 1 24 2.25 9 9
B Hayter 5 19 2 15 3.8 2-19 9.5 9.5
D Owen 3 21 2 9 7 2-21 10.5 10.5
Jack 2 11 1 12 5.50 1-11 11 11
U Khan 4 23 2 12 5.75 2-12 6 11.5
K Pittman 18.5 94 8 14.13 4.99 3-27 11.75 11.75
R Archdale 14 73 6 14 5.21 3-25 12.17 12.17
M Sewards 5 24 2 15 4.8 12 12
T Greally 19 86 7 16.29 4.53 5-31 12.29 12.29
    Pranay 4 38 3 8 9.5 12.67 12.67
G Grainger 7 3 38 14 5.83 3-38 12.67 12.67
C Beagles 7 26 2 21 3.71 2-26 13 13
H Mashkoor 13.5 53 4 20.75 3.83 2-19 16 13.25
Vignesh 3 14 1 18 4.67 14 14
Priyanshu 6 28 2 14 4.67 2-28 14 14
P Altmann 5 28 2 15 5.6 2-28 14 14
    P Patel 10.1 28 2 30.5 2.75 14
A Shanker 11 28 2 33 2.55 14 14
M Joshi 16 101 7 13.71 6.31 4-59 14.43 14.43
G Elwes 7 44 3 14 6.29 3-23 7.67 14.67
P Madden 9 62 4 13.5 6.89 3-25 8.33 15.5
A Dorman 4 34 2 12 8.5 2-34 17 17
H Webb 3 18 1 18 6 1-3 18 18
M Sturm 7 36 2 21 5.14 2-36 18 18
R Singhla 15 77 4 22.50 5.13 19.25 19.25
S Mayana 7 39 2 21 5.57 2-39 19.5 19.5
J Bingham 2 20 1 12 10 20 20
T Brimble 8 42 2 24 5.25 21 21
H Hudson-Evans 7 21 1 42 3 1-21 21 21
S Maitra 18 85 4 27 4.72 3-30 21.25 21.25
R Tennakoon 12 88 4 18 7.33 2-7 7 22
    V Garg 2 22 1 12 11 22
C Rowe 6 46 2 18 7.66 1-18 23 23
A Tanner 10 70 3 20 7 23.33 23.33
O Haider 2 24 1 12 12 24 24
    S Mitchell 8 48 2 24 6 24
C Ratley 7 24 1 42 3.43 1-24 24 24
R Verity 7 24 1 42 3.43 1-24 24 24
J Masters** 9 75 3 18 8.33 25 25
Abhishek 3 25 1 18 18 25 25
J McGahan 15 77 3 30 5.13 2-42 25.67 25.67
D Dadlani 4 26 1 24 6.5 1-26 26 26
J Lucarotti 2 27 1 12 13.5 27 27
K Thobani 7 55 2 21 7.86 27.5 27.5
D Mahy 5 28 1 30 5.6 1-22 28 28
Z Ali 3 28 1 18 9.33 28 28
A Kelly 4 29 1 24 7.25 1-4 29 29
P Murphy 7 59 2 21 8.43 2-35 29.5 29.5
D Marshall 4 31 1 24 7.75 1-31 31 31
J Reid 6 33 1 36 5.5 1-17 33 33
J Mhonyera 18 100 3 36 5.56 33.33 33.33
Shani 4 34 1 24 8.5 1-34 34 34
    S Agarwal 13 102 3 26 7.85 34
M Ahmed 8 69 2 24 8.63 2-57 34.5 34.5
B Mortimer 7 36 1 42 5.14 1-36 36 36
Ram 7 59 1 24 9.75 1-39 39 39
Y Kochhar 6 40 1 42 6.67 1-40 40 40
T Atukapale 6 41 1 36 6.83 1-27 41 41
T Sturm 12 84 2 36 7 2-21 36.5 42
K Harris 6 42 1 36 7 1-42 42 42
W Gallagher 6 43 1 36 7.17 1-43 43 43
N Mundra 7 44 1 42 6.29 44 44
A Sahi 22 94 2 66 4.27 2-16 47 47
F Gandhi 23 191 4 34.50 8.30 1-5 38.25 47.75
S Bhadwal 6.1 48 1 37 7.78 1-22 48 48
J Gadsby 9 49 1 54 5.44 1-16 49 49
T Singh 5 51 1 30 10.20 51
M Pelham 7 66 1 42 9.43 1-34 66 66
O Haines 14 70 1 84 5 1-25 70 70
C Pearce 7 71 1 42 10.14 1-24 71 71
A Moorhouse 7.3 75 1 43.8 10.27 1-38 75 75

M Morgan

5 82 1 30 16.4 1-9 58 82
    T Singh 8 87 1 48 10.86 87 87
H Huda 10 90 1 60 9 0-17 90 90
J Singh** 10.2 95 1 61.2 9.31 95 95
J Morgan 15 141 1 90 9.46 115 142
A Tanner 3 30 0 0.18
O Williams 2 2 0 1 0-2
J Eccleston 2 3 0 1.50 0-3
M Frost 4 6 0 1.5 0-6
T Whyte 4 12 0 3 0-12
D Macaskill 7 24 0 3.43
M Palmer 3 11 0 3.67 0-11
T Culham 17.4 69 0 3.91 0-12
J Booth 7 28 0 4 0-28
C Rodgers 2 8 0 4
T Foote 7 31 0 4.43 0-31
Abdul 8 36 0 4.5
J Weadon 7 32 0 4.57 0-32
J Harvey 6 29 0 4.83 0-29
S Mitchell 4 20 0 5 0-20
J Crine 4 22 0 5.5 0-10
M Mehta 2 11 0 5.5 0-11
Neeraj 4 21 0 5.25
    Prayas 4 23 0   5.75  
S Shah 2 12 0 6 0-12
S Agarwell 4 25 0 6.25
C Cropley 4 25 0 6.25
A Nadeesh 4 25 0 6.25
Shayann 4 26 0 6.50 0-26
A Zahoor 4 26 0 6.5 0-26
Mustafa 4 27 0 6.75 0-27
C Edwards 4 27 0 6.75 0-27
S Rana 3 20 0 6.67
C Rodgers 3 20 0 6.67
    S Siddiqui 7 43 0   6.14  
    A Tiwari 4 28 0   7  
T Mitchell 6 43 0 7.17 0-4
J Wood 6 43 0 7.17 0-43
F Eccleston 4 29 0 7.25 0-29
R Bisht 7 51 0 7.29 0-51
O Haines 2 15 0 7.5 0-15
D Mathura 5 38 0 7.60 0-38
R Betts 6 46 0 7.67 0-3
A Bernard 0 4 0 8 0 for 4
A Vipat 2 14 0 8 0-14
S Carr 3 24 0 8 0-24
M Wilson 3 25 0 8.33 0-25
J Earle 4 34 0 8.5 0-34
R Fryer 3 26 0 8.67 0-26
J Menzies 2 18 0 9
H Jones 3 27 0 9 0-7
K Ali 3 28 0 9.33 0-28
D Osborn 1.1 11 0 9.43 0-1
    C Jay 4 38 0   9.5  
B Jatin 4 39 0 9.75 0-39
Y Patel 5 49 0 9.8 0-49
I Tariq 2 20 0 10 0-20
U Anjana 2 21 1 10.5 0-21
T Fielding 2 21 0 10.5 0-21
S Sharma 2 22 0 11
J Boyle 2 23 0 11.50
D Chatterjee 4 46 0 11.5 0-22
T Singh 2 25 0 12.50
Aman 1 15 0 15
Y Singh 1 15 0 16 0-15
M Betts 5 95 0 19 0-42


NB: records only go back to 2004 for players marked **

<< back to index

back to top
The content of this website is © copyright PimlicoStrollers.co.uk 2004-2024
Stroll on...