PimlicoStrollers.co.uk
fixtures scorecards & reports player profiles averages club history photo gallery contact forum store

Averages 2024 Season

Batting
Qualification: 3 innings

Pos Stroller Inns NO Runs Best Avg
01 V Doshi 3 1 163 115* 81.5
02 R Banerjee 5 1 197 107* 49.25
03 T Sturm 5 2 119 57 39.67
04 S Fowler 11 5 236 50 39.33
05 A Ghosh 8 1 275 53 39.29
06 H Brown 9 2 222 74* 31.71
07 G Jain 10 3 169 80* 24.14
08 P Patel 3 0 55 27 18.33
09 R Mehta 4 0 71 40 17.75
10 S Agarwal 8 0 124 48 15.5
11 R Betts 6 1 63 26 12.6
12 D Couldrey 5 1 35 23 8.75
13 G Brown 13 0 89 16 6.85
14 A Rookes 6 0 15 8 2.5
Honourable mentions:
Tom M 1 0 16 16 16
M Morgan 1 0 15 15 15
T Harvey 1 0 14 14 14
C Rodgers 2 0 15 14 7.5
A Deshpande 2 0 14 14 7
K Khan 2 0 11 11 5.5
Sid 1 0 5 5 5
Samir 1 0 2 2 2
Soumya 1 0 1 1 1
A Tiwari 1 0 0 0 0
V Garg 1 0 0 0 0
D Haines 1 1 37 37*
Prayas 2 2 26 20
Sunil 1 1 13 13
A Bates 2 2 5 4
A Subra 1 1 3 3
D Gorton 1 1 1 1

Bowling
Qualification: 8 overs

Pos Stroller Overs Mdns Runs Wkts SR Econ Avg
01 P Patel 10.1 1 28 2 30.5 2.75 14
02 A Ghosh 47 6 190 13 21.69 4.04 14.62
03 G Jain 57 5 260 16 21.38 4.56 16.25
04 R Banerjee 18 1 108 5 21.6 6 21.6
05 H Brown 66 3 269 12 33 4.08 22.42
06 S Fowler 82.3 6 431 18 27.5 5.22 23.94
07 S Agarwal 9 0 77 3 18.67 8.25 25.67
08 A Bates 9 0 58 2 27 6.44 29
09 V Doshi 16.6 1 112 3 33.67 6.65 37.33
10 G Brown 21.2 0 113 3 42.67 5.3 37.67
11 D Gorton 10 0 76 2 30 7.6 38
12 T Harvey 9 0 52 1 54 5.78 52
13 K Khan 9 0 52 1 54 5.78 52
14 A Deshpande 9 0 105 1 54 11.67 105
Honourable mentions:
A Rookes 1 0 6 1 6 6 6
T Sturm 3 0 20 3 6 6.67 6.67
Pranay 4 0 38 3 8 9.5 12.67
S Mitchell 4 0 28 2 12 7 14
V Garg 2 0 22 1 12 11 22
R Kawathekar 2 0 30 0 N/A 15 N/A
A Tiwari 4 0 28 0 N/A 7 N/A
T Singh 3 0 36 0 N/A 12 N/A
S Siddiqui 7 0 43 0 N/A 6.14 N/A
Prayas 4 0 23 0 N/A 5.75 N/A
C Jay 4 0 38 0 N/A 9.5 N/A

2023 Season >>

back to top
The content of this website is © copyright PimlicoStrollers.co.uk 2004-2024
Stroll on...