PimlicoStrollers.co.uk
fixtures scorecards & reports player profiles averages club history photo gallery contact forum store

Averages 2017 Season

Batting
Qualification: 3 innings

Pos Stroller Inns NO Runs Best Avg
1 Tom Harvey 6 3 167 81* 55.67
2 Harsh Joshi 13 4 425 91* 47.22
3 Spencer Fowler 12 1 378 92* 34.36
4 Abhik Ghosh 11 3 260 49* 32.5
5 Viral Doshi 13 5 252 54* 31.5
6 Kashif Khan 4 1 113 89 28.25
7 Tim Sturm 13 2 308 84 28
8 Nick Malcomess 5 0 137 67 27.4
9 David Couldrey 12 2 260 78* 26
10 Ranamit Banerjee 3 0 63 50 21
11 Gideon Reeve 8 4 57 33* 14.25
12 Gavin Richardson 21 3 253 52* 14.06
13 Matt Morgan 10 3 96 25* 13.71
14 Harry Brown 3 0 26 18 8.67
15 David Gorton 8 1 60 35 8.57
16 Richard Betts 5 0 35 16 7
17 George Brown 17 1 88 15 5.5
18 John Horton 3 1 11 11 5.5
19 Simon Boughey 3 2 5 3 5
20 Ronak Parikh 3 1 10 5 5
21 Sam Adamson 7 4 7 6* 2.33
             
  Honourable mentions          
             
  Toby Culham 1 0 24 24 24
  Yash Singh 1 0 22 22 22
  Haris Mashkoor 1 0 14 14 14
  David Osborn 1 0 12 12 12
  Naresh Mahtani 1 0 8 8 8
  David Mahy 2 0 9 6 4.5
  Tony Mitchell 1 0 3 33* 3
  Ashish Vipat 1 0 1 1 1
  Mickey Leighton 1 1 0 0* NA

Bowling
Qualification: 8 overs

Pos Stroller Overs Mdns Runs Wkts SR Econ Avg
1 Spencer Fowler 65 7 329 26 15 5.06 12.65
2 Nick Malcomess 12 0 51 3 24 4.25 17
3 Viral Doshi 69.4 3 380 21 19.9 5.45 18.1
4 Tom Harvey 23.1 0 150 8 17.38 6.47 18.75
5 Kashif Khan 13 1 66 3 26 5.08 22
6 Harry Brown 43 0 244 10 25.8 5.67 24.4
7 Abhik Ghosh 51.5 4 325 13 12.44 6.27 25
8 George Brown 33 0 240 9 22 7.27 26.67
9 Ranamit Banerjee 18 0 83 3 36 4.61 27.67
10 Simon Boughey 49.2 0 260 9 32.89 5.27 28.89
11 Harsh Joshi 10 0 126 4 15 12.6 31.5
12 David Gorton 40 0 297 4 60 7.43 74.25
13 Sam Adamson 27.5 0 195 2 83.5 7.01 97.5
14 Gideon Reeve 40.2 0 284 2 121 7.04 142
15 Ronak Parikh 15 0 133 0 NA 8.87 NA
                 
  Honourable mentions              
                 
  Paul Bowstead 4 0 24 3 8 6 8
  Haris Mashkoor 3.3 0 21 2 10.5 6 10.5
  Mickey Leighton 7 0 33 3 14 4.71 11
  A Dorman 4 0 34 2 12 8.5 17
  Deepak Dadlani 4 0 26 1 24 6.5 26
  Sandeep Bhadwal 6.1 0 48 1 37 7.78 48
  David Mahy 2 0 6 0 NA 3 NA
  Toby Culham 7 1 31 0 NA 4.43 NA
  Jonny Kemp 6 0 35 0 NA 5.83 NA
  Tony Mitchell 2 0 11 0 NA 5.5 NA
  David Osborn 0.1 0 1 0 NA 6 NA
  Ashish Vipat 2 0 14 0 NA 7 NA
  Tim Sturm 1 0 11 0 NA 11 NA
  Richard Betts 1 0 12 0 NA 12 NA
  Yash Singh 1 0 15 0 NA 15 NA
  Gavin Richardson 1 0 21 0 NA 21 NA
  Matt Morgan 1 0 24 0 NA 24 NA

2016 Season >>

back to top
The content of this website is © copyright PimlicoStrollers.co.uk 2004-2017
Stroll on...